Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 669 |
| Biotechnology - R&D Services | 760 |
| Biotechnology - Other | 939 |
| Pharma (fully integrated) | 920 |
| Medical Technology | 1196 |
| Investor | 491 |
| Professional Services and Consulting | 58 |
| Public / Non-Profit Organizations / Medical Facil | 335 |
| Supplier & Engineering | 111 |
| Media | 10 |
| Digital Health | 107 |
| Total | 5596 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Miami: LSX Investival Showcase USA 2026
Biotechgate Global Database ›





