Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 754 |
| Biotechnology - R&D Services | 797 |
| Biotechnology - Other | 936 |
| Pharma (fully integrated) | 896 |
| Medical Technology | 1265 |
| Investor | 535 |
| Professional Services and Consulting | 59 |
| Public / Non-Profit Organizations / Medical Facil | 318 |
| Supplier & Engineering | 120 |
| Media | 1 |
| Digital Health | 116 |
| Total | 5797 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference