Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 712 |
| Biotechnology - R&D Services | 776 |
| Biotechnology - Other | 936 |
| Pharma (fully integrated) | 927 |
| Medical Technology | 1227 |
| Investor | 511 |
| Professional Services and Consulting | 58 |
| Public / Non-Profit Organizations / Medical Facil | 315 |
| Supplier & Engineering | 112 |
| Media | 1 |
| Digital Health | 111 |
| Total | 5686 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- June 2026
- New Orleans: 2nd Annual Obesity & Metabolic Diseases Innovation Forum
- San Diego: RESI San Diego 2026
- San Diego: BIO 2026