Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 553 |
Biotechnology - R&D Services | 727 |
Biotechnology - Other | 924 |
Pharma (fully integrated) | 896 |
Medical Technology | 1078 |
Investor | 377 |
Professional Services and Consulting | 53 |
Public / Non-Profit Organizations / Medical Facil | 328 |
Supplier & Engineering | 110 |
Media | 10 |
Digital Health | 93 |
Total | 5149 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe