Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 760 |
| Biotechnology - R&D Services | 805 |
| Biotechnology - Other | 936 |
| Pharma (fully integrated) | 895 |
| Medical Technology | 1275 |
| Investor | 537 |
| Professional Services and Consulting | 61 |
| Public / Non-Profit Organizations / Medical Facil | 319 |
| Supplier & Engineering | 125 |
| Media | 1 |
| Digital Health | 117 |
| Total | 5831 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- November 2026
- Cologne: BIO-Europe® 2026
- London: LSX Investival Showcase London
- Zurich: AutomaPlus 2026