Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 366 |
Biotechnology - R&D Services | 585 |
Biotechnology - Other | 962 |
Pharma (fully integrated) | 880 |
Medical Technology | 877 |
Investor | 346 |
Professional Services and Consulting | 183 |
Public / Non-Profit Organizations / Medical Facil | 349 |
Supplier & Engineering | 548 |
Media | 11 |
Digital Health | 78 |
Total | 5185 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- August 2022
- Biotechgate Digital Partnering August 2022
- September 2022
- Redefining Early Stage Investments (RESI)
- BioPharm America™ 2022