Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 362 |
Biotechnology - R&D Services | 611 |
Biotechnology - Other | 1032 |
Pharma (fully integrated) | 909 |
Medical Technology | 887 |
Investor | 321 |
Professional Services and Consulting | 183 |
Public / Non-Profit Organizations / Medical Facil | 347 |
Supplier & Engineering | 549 |
Media | 11 |
Digital Health | 78 |
Total | 5290 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- May 2022
- Pharma-Biotech Product & Company Valuation with Dr. P Frei
- June 2022
- Digital RESI
- Product & Company Valuation Course